Skip to Main Content

Loading

Loading

Create a Website Account - Manage notification subscriptions, save form progress and more.   

  • Website Sign In
HomePage
Search
  1. Business
  2. Community
  3. Departments
  4. Government
  5. How Do I...
  1. Home
  2. Archive Center
  1. A
  2. A
 

Quarterly Growth Profile All Archives

2023 - 2nd Quarter Report (pdf) 2023 - 2nd Quarter Report (pdf)
2023 - 1st Quarter Report (pdf) 2023 - 1st Quarter Report (pdf)
2022 - 4th Quarter Report (pdf) 2022 - 4th Quarter Report (pdf)
2022  - 3rd Quarter Report 2022 - 3rd Quarter Report
2022 - 2nd Quarter Report 2022 - 2nd Quarter Report
2022 - 1st Quarter Report 2022 - 1st Quarter Report
2021 - 4th Quarter Report 2021 - 4th Quarter Report
2021 - 3rd Quarter Report 2021 - 3rd Quarter Report
2021 - 2nd Quarter Report 2021 - 2nd Quarter Report
2021 - 1st Quarter Report 2021 - 1st Quarter Report
2020 - 4th Quarter Report 2020 - 4th Quarter Report
2020 - 3rd Quarter Report 2020 - 3rd Quarter Report
2020 - 2nd Quarter Report 2020 - 2nd Quarter Report
2020 - 1st Quarter Report 2020 - 1st Quarter Report
2019 - 4th Quarter Report 2019 - 4th Quarter Report
2019 - 3rd Quarter Report 2019 - 3rd Quarter Report
2019 - 2nd Quarter Report 2019 - 2nd Quarter Report
2019 - 1st Quarter Report 2019 - 1st Quarter Report
2018 - 4th Quarter Report 2018 - 4th Quarter Report
2018 - 3rd Quarter Report 2018 - 3rd Quarter Report
2018 - 2nd Quarter Report 2018 - 2nd Quarter Report
2018 - 1st Quarter Report 2018 - 1st Quarter Report
2017 - 4th Quarter Report 2017 - 4th Quarter Report
2017 - 3rd Quarter Report 2017 - 3rd Quarter Report
2017 -  2nd Quarter Report 2017 - 2nd Quarter Report
2017 - 1st Quarter Report 2017 - 1st Quarter Report
2016 - 4th Quarter Report 2016 - 4th Quarter Report
2016 - 3rd Quarter Report 2016 - 3rd Quarter Report
2016 - 2nd Quarter Report 2016 - 2nd Quarter Report
2016 - 1st Quarter Report 2016 - 1st Quarter Report
2015 - 4th Quarter Report 2015 - 4th Quarter Report
2015 - 3rd Quarter Report 2015 - 3rd Quarter Report
2015 - 2nd Quarter Report 2015 - 2nd Quarter Report
2015 - 1st Quarter Report 2015 - 1st Quarter Report
2014 - 4th Quarter Report 2014 - 4th Quarter Report
2014 - 3rd Quarter Report 2014 - 3rd Quarter Report
2014 - 2nd Quarter Report 2014 - 2nd Quarter Report
2014 - 1st Quarter Report 2014 - 1st Quarter Report
2013 - 4th Quarter Report 2013 - 4th Quarter Report
2013 - 3rd Quarter Report 2013 - 3rd Quarter Report
2013 - 2nd Quarter Report 2013 - 2nd Quarter Report
2013 - 1st Quarter Report 2013 - 1st Quarter Report

Live Edit

  1. Archive Center - Agendas
  2. Board and Commission Application
  3. City Council
  4. Consumer Confidence Report - Water Quality
  5. E-Services
    1. Citizen Service Requests
    2. Document Center
    3. FAQs
    4. Police - Accident Reports Online
    5. Resource Directory
    6. RSS
    7. Staff Directory
  6. Garage Sales Listing
  7. Lost or Found Pet Form
  8. Midlothian Matters Newsletter
  9. Notify Me
  10. Financial Transparency/Open Government
  11. Public Notices
  12. Request For Public Information
  13. Solid Waste - Trash
  1. Footer Logo

    Annual Drinking Water Quality Report

     
    Website Photo Credits

Contact Us

  1. 104 West Avenue E
  2. Midlothian, Texas 76065
  3. Phone: 972-775-3481
  4. Email

  5. Employee Email

  6. Employee Intranet

Popular Pages

  1. Ellis Central Appraisal District
  2. Ellis County, Texas
  3. Midlothian ISD
  4. Mid-Way Regional Airport
/QuickLinks.aspx
  1. Ad Valorem Tax Information: Fiscal Year 2023 - 2024

    The City of Midlothian adopted a tax rate that will raise more taxes for maintenance and operations than last year’s tax rate. 

    M&O: $0.329455 I&S: $0.320545 TOTAL: $0.650000

Pay Online
Join our Team
Report a Concern
Maps
Animal Services
Open Government
Code of Ordinances
  1. Site Map
  1. Accessibility
  1. Copyright Notices
  1. Privacy Policy
  1. Government Websites by CivicPlus®
/QuickLinks.aspx
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow