Training Unit
The Training Sergeant/Coordinator oversees the training of new recruits and the ongoing training of active personnel.
Training Unit offers a variety of training for law enforcement officers, such as firearms training, emergency vehicle operations courses, defensive tactics classes, and others. All training is in-service for employees only, unless otherwise noted. To register for in-service training contact Sergeant Stephanie Hanson, training supervisor.
2023 Training Calendar
DATE | Course Name | Additional Information |
January 3 | SFST Refresher | |
January 5 | SFST Refresher | |
January 24 | Quarterly Patrol Rifle Training | 1300-1700 (4 hours) |
January 26 | Quarterly Patrol Rifle Training | 1300-1700 (4 hours) |
February 13-16 | Patrol Rifle School | |
February 13 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 hours (4 hours) |
February 14 - 'A' shift days & nights | Quarterly Defensive Tactics | 1300-1700 hours (4 hours) |
February 15 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 hours (4 hours) |
February 16 - 'B' shift days & nights | Quarterly Defensive Tactics | 1300-1700 hours (4 hours) |
February 21-23 | Emergency Vehicle Operations Course | 24 hours |
March 14 | Force Options | 1300 hours |
March 16 | Force Options | 1300 hours |
March 27-31 | Close Contact Defense Level 1 | Hosted by Blue Shield Tactical |
March 31 | Firearms Instructor Development | 1200 hours |
April 24-28 | Long-range Marksmanship School | |
May 2 & May 4 | 2nd Quarter Firearms | 0800 hours |
May 2 & May 4 | Quarterly Patrol Rifle | 1300 hours |
May 22 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
May 23 - 'B' shift days & nights | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
May 24 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
May 25 - 'A' shift days & nights | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
June 2 | Firearms Instructor Development Day | 1200 hours |
June 20 | Force Options | 1300 hours |
June 22 | Force Options | 1300 hours |
June 27 | SFST Refresher | |
June 29 | SFST Refresher | |
July 18-19 | ALERRT Level 1 (First Offer) | 16 hours |
July 20-21 | ALERRT Level 1 (Second Offer) | 16 hours |
August 1 | 3rd Quarter Firearms | 0800-1200 (4 hours) |
August 3 | 3rd Quarter Firearms | 0800-1200 (4 hours) |
August 1 | Quarterly Patrol Rifle Training | 1300-1700 (4 hours) |
August 3 | Quarterly Patrol Rifle Training | 1300-1700 (4 hours) |
August 21 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
August 22 - 'B' shift days & nights | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
August 23 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
August 24 - 'A' shift days & nights | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
September 12-14 | Emergency Vehicle Operations Course | 0800-1700 hours (Open) |
September 19 | Force Options | 1300 hours |
September 21 | Force Options | 1300 hours |
September 29 | Firearms Instructor Development | 1200 hours |
October 3 | 4th Quarter Firearms | 0800-1200 (4 hours) |
October 5 | 4th Quarter Firearms | 0800-1200 (4 hours) |
October 3 | Quarterly Patrol Rifle Training | 1300-1700 (4 hours) |
October 5 | Quarterly Patrol Rifle Training | 1300-1700 (4 hours) |
November 13 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
November 14 - 'B' shift days & nights | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
November 15 - Traffic (half) & CID (half) | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
November 16 - 'A' shift days & nights | Quarterly Defensive Tactics | 1300-1700 (4 hours) |
December 5 | Force Options (Open) | 1300 hours |
December 7 | Force Options (Open) | 1300 hours |
-
Stephanie Hanson
Training SupervisorPhone: 972-775-7611